| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 8855 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 28267 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 113046 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 188429 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 238430 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 266697 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 266697 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 299770 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 501593 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 705621 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 952227 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 1203523 |
| Generated by: LCOV version 2.3 |